
JUNE-2025
(DSG)-(DB)-(NDD2)-(SG)-(FBD)-(GBD)
01)00 44 33 50 83 15
02)36 30 90 60 01 71
03)92. 79 90 64 07 60
04)12 77 32 53 84 74
05)30 84 12 43 18 74
06)62 88 01 80 50 30
07)35 60 00 29 85 50
08)50 18 45 38 42 60
09)45 17 01 05 59 96
10)53 88 67 74 26 95
11)52 81 25 44 68 26
12)62 58 34 56 38 50
13)84 72 38 52 02 40
14)36 25 94 83 36 31
15)00 79 94 78 50 28
16)63 57 67 76 68 39
17)20 75 01 08 72 31
18)50 60 92 63 39 63
1940 27 93 00 17 26
20)90 85 01 55 11 32
21)45 01 94 48 58 08
22)37 08 49 90 82 51
23)07 19 70 77 66 42
24)77 84 90 30 07 90
25)65 16 87 66 79 62
26)44 54 49 42 45 28
27)63 05 05 54 87 47
28)92 73 72 37 01 50
29)44 89 83 83 47 43
JULY -2025
(DSG)-(DB)-(NDD2)-(SG)-(FBD)-(GBD)
01)53 78 67 59 27 54
02)69 29 32 11 11 56
03)53 14 12 98 32 27
04)46 56 22 90 77 36
05)18 21 23 22 74 56
06)35 07 24 24 56 71
07)93 31 25 97 69 38
08)47 71 76 91 29 14
09)53 90 09 11 33 24
10)28 17 09 51 40 41
11)37. 69 56 22 45 88
12)42 05 12 97 22 52
13)11 67 12 86 33 68
14)83 40 78 95 03 11
15)83 08 34 34 99 94
16)33 60 94 91 57 87
17)56 80 34 19 56 99
18)63 63 67 98 52 86
19)54 35 90 93 54 71
20)42 93 67 81 42 90
21)08 05 34 40 77 96
22)46 65 27 63 92 15
23)27 64 32 31 77 20
24)40 09 49 62 20 64
25)56 84 40 98 21 23
26)67 13 78 11 80 73
27)73 95 72 32 24 20
28)20 58 90 53 59 29
29)52 23 54 72 10 86
30)99 20 50 32 06 40
AUGUST 2025
(DSG)-(DB)-(NDD2)-(SG)-(FBD)-(GBD)
01)00 35 23 20 23 88
02)14 34 34 27 80 98
03)04 06 27 95 00 64
04)18 29 50 40 22 61
05)43 46 90 17 14 82
06)46 08 12 98 66 89
07)78 49 32 39 71 83
08)10 13 50 28 14 79
09)10 25 21 83 84 98
10)37 59 01 17 26 43
11)56 18 25 32 37 89
12)40 25 78 33 12 81
13)87 00 45 38 73 18
14)32 26 37 01 62 37
15)51 11 00 80 01 71
16)71 54 90 32 63 29
17)11 13 72 16 11 61
18)34 42 78 41 00 28
19)44 87 90 94 60 20
20)35 46 99 46 28 77
21)69 77 01 07 14 44
22)30 15 67 88 01 70
23)66 37 12 27 84 51
24)71 68 56 71 49 96
25)22 42 72 81 58 81
26)12 27 00 25 09 59
27)64 56 20 45 26 15
28)30 80 23 95 44 11
29)12 48 65 58 67 69
30)24 56 94 93 64 90
SEPTEMBER 2025
(DSG)-(DB)-(NDD2)-(SG)-(FBD)-(GBD)
01)38 01 90 71 70 46
02)00 33 21 07 00 57
03)50 06 90 06 88 94
04)40 71 38 86 00 52
05)58 06 58 55 52 67
06)26 15 90 07 82 49
07)56 69 15 63 83 14
08)40 57 16 69 03 57
09)52 62 87 69 96 49
10)68 22 92 56 08 93
11)22 95 90 76 13 34
12)59 46 10 81 78 85
13)20 39 66 48 41 01
14)30 39 10 17 40 67
15)95 19 34 60 12 00
16)12 59 10 25 90 23
17)17 13 56 19 41 14
18)60 82 55 07 33 14
19)18 12 66 27 94 66
20)24 55 94 38 19 53
21)24 71 38 76 08 97
22)56 64 01 33 55 38
23)30 85 61 08 64 38
24)18 94 83 27 44 63
25)02 95 96 66 10 13
26)02 75 46 37 91 64
27)42 26 00 57 60 93
28)90 75 09 04 58 52
29)04 28 81 34 57 10
OCTOBER 2025
(DSG)-(DB)-(NDD2)-(SG)-(FBD)-(GBD
(01)22 03 83 14 54 59
(02)45 68 54 02 63 58
03)92 28 87 79 31 42